| Ranking | Fullname | Card number | Town | Pay-out |
|---|---|---|---|---|
| 1 | Michel Adam | CAQC117046 | Repentigny | 2843 $ |
| 2 | Martial Bonnaire | CAQC130101 | legardeur | 1062 $ |
| 3 | Alfonso Bruna | CAQC111332 | St-Leonard | 930 $ |
| 4 | Mike Wolowicz | CAQC102026 | Vaudreuil-Dorion | 885 $ |
| 5 | Alexandre Pitre | CAQC103231 | vaudreuil | 877 $ |
| 6 | Martin Roussel | CAQC105236 | Rimouski | 843 $ |
| 7 | Marc Lacroix | CAQC111534 | lachine | 800 $ |
| 8 | Yoan Tremblay | CAQC111387 | Montréal | 790 $ |
| 9 | Daniel Charlebois | CAQC104924 | Rimouski | 767 $ |
| 10 | Mario Lefebvre | CAQC131451 | waterloo | 753 $ |
| 11 | Sylvain Dufresne | CAQC136261 | Lachine | 720 $ |
| 12 | Bob Leclerc | CAQC136756 | rimouski | 718 $ |
| 13 | Normand Morin | CAQC130998 | warden | 710 $ |
| 14 | Sylvain Pelletier | CAQC130983 | laval | 701 $ |
| 15 | Catherine Claessens | CAQC108503 | Montréal | 696 $ |
| 16 | Micheline Roberge | CAQC132602 | waterloo | 680 $ |
| 17 | Gina Landry | CAQC121218 | REPENTIGNY | 679 $ |
| 18 | Eric Ouellette | CAQC111191 | Laval | 670 $ |
| 19 | Claude Labelle | CAQC102260 | gatineau | 658 $ |
| 20 | Benoit Dumas | CAQC108307 | trois-rivières | 640 $ |
| 21 | Mado Simard | CAQC135152 | N.D.I.P | 610 $ |
| 22 | Aman Minhas | CAQC136224 | Gatineau | 609 $ |
| 23 | Patricia Dussureault | CAQC111303 | St-Isidore | 586 $ |
| 24 | Colin Piche | CAQC131100 | Charlemagne | 586 $ |
| 25 | Sébastien Labbé | CAQC120291 | Victoriaville | 564 $ |
| 26 | Yvon Bériault | CAQC116116 | Vaudreuil-Dorion | 563 $ |
| 27 | Pierre Meunier | CAQC137252 | terrebonne | 563 $ |
| 28 | Sebastien Carbonneau | CAQC135052 | Le Gardeur | 546 $ |
| 29 | Roger Pouliot | CAQC104409 | Le Bic | 532 $ |
| 30 | Micheline Lavigne | CAQC133166 | Montreal | 521 $ |
= Member is registered to the GPT scoring system - Eligible to the Championships / Las Vegas WSOP Packages. To register to the scoring system and be eligible for trips and championships, please click here.