In order to be in the "Valid average" for the Player of the year section, you must have played, in average, 8 tournaments per month, which means a minimum of 72 tournaments for September 30th. To see the list of players who, to this day, have reached the required 96 tournaments for the year and their positions, click on the word "Qualified" in blue in the left column.
| Ranking Qualified | Not qualified | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Mccarthy | CAQC115929 | Quebec | 458 | 96 | 301/3132 | 90.064 |
| 2 | 2 | Francine Tremblay | CAQC114941 | Quebec | 420 | 96 | 438/4238 | 89.838 |
| 3 | 3 | Denis Caron | CAQC119302 | Quebec | 434 | 96 | 503/4261 | 88.115 |
| 4 | 4 | Richard Vandal | CAQC130058 | Quebec | 354 | 96 | 429/3380 | 87.604 |
| 5 | 5 | Rene Hardy | CAQC106921 | Quebec | 305 | 96 | 403/3255 | 87.431 |
| 6 | 6 | Fréderic Tourigny | CAQC123493 | Quebec | 276 | 96 | 523/3883 | 85.855 |
| 7 | 7 | Richard Kirby | CAQC128331 | Quebec | 305 | 96 | 455/3308 | 85.790 |
| 8 | 8 | Luc Therien | CAQC117209 | Quebec | 260 | 96 | 726/4811 | 84.832 |
| 9 | 9 | Berthe Mccarthy | CAQC121876 | Quebec | 333 | 96 | 505/3201 | 84.782 |
| 10 | 10 | Colette Aubut | CAQC113800 | Quebec | 312 | 96 | 750/4876 | 83.594 |
| 11 | 11 | Daniel Thibodeau | CAQC120349 | Quebec | 198 | 96 | 620/3590 | 82.562 |
| 12 | 12 | Ghislaine Ryan | CAQC108848 | Quebec | 217 | 96 | 444/2535 | 82.510 |
| 13 | 13 | Pierrette Payette | CAQC115156 | Quebec | 230 | 96 | 795/4505 | 82.334 |
| 14 | 14 | Charles Gray | CAQC124708 | Quebec | 223 | 96 | 590/3291 | 81.855 |
| 15 | 15 | Rubens Guillaume | CAQC126915 | Quebec | 205 | 96 | 954/5074 | 81.503 |
| 16 | 16 | Alain Paré | CAQC102862 | Quebec | 171 | 96 | 533/2978 | 81.422 |
| 17 | 17 | Michel Beaumont | CAQC101094 | Quebec | 150 | 96 | 818/4365 | 80.830 |
| 18 | 18 | Red Ryan | CAQC108847 | Quebec | 195 | 96 | 589/3038 | 80.735 |
| 19 | 19 | Serge Raymond | CAQC126489 | Quebec | 247 | 96 | 548/2851 | 80.612 |
| 20 | 20 | Francis Berthiaume | CAQC112515 | Quebec | 150 | 96 | 808/3898 | 79.504 |
| 21 | 21 | Carol Bouchard | CAQC113397 | Quebec | 227 | 96 | 295/1485 | 79.359 |
| 22 | 22 | Gilles Plouffe | CAQC102588 | Quebec | 162 | 96 | 937/4517 | 79.286 |
| 23 | 23 | Christian Labonville | CAQC126329 | Quebec | 161 | 96 | 533/2613 | 78.579 |
| 24 | 24 | Claude Martineau | CAQC126491 | Quebec | 220 | 96 | 770/3399 | 77.225 |
| 25 | 25 | Claude Allaire | CAQC109055 | Quebec | 186 | 96 | 472/2046 | 76.843 |
| 26 | 26 | Marc-andré Marion | CAQC117167 | Quebec | 177 | 96 | 654/2912 | 76.800 |
| 27 | 27 | Eric Ouellette | CAQC111191 | Quebec | 187 | 96 | 1073/4582 | 76.771 |
| 28 | 28 | Marc Lebel | CAQC128193 | Quebec | 229 | 96 | 913/4003 | 76.482 |
| 29 | 29 | Marcel Dore | CAQC130710 | Quebec | 167 | 96 | 885/3746 | 76.356 |
| 30 | 30 | Josee Pelletier | CAQC130709 | Quebec | 231 | 96 | 741/3145 | 76.320 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship
* = Player who did not reach the required number of 96 tournaments played but who has achieved, in average, 8 tournaments per month, so only ranked in the "Not qualified" column