In order to be in the "Valid average" for the Player of the month section, you must have played 8 tournaments for the current month.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Mccarthy | CAQC115929 | Quebec | 64 | 8 | 14/329 | 95.246 |
| 2 | Fréderic Tourigny | CAQC123493 | Quebec | 42 | 8 | 20/399 | 94.209 |
| 3 | Marc Lebel | CAQC128193 | Quebec | 33 | 8 | 14/233 | 94.078 |
| 4 | Richard Vandal | CAQC130058 | Quebec | 61 | 8 | 18/236 | 92.448 |
| 5 | Hal Weston | CANS100098 | Nova Scotia | 19 | 8 | 16/218 | 92.422 |
| 6 | Guy Gaudet | CAQC129194 | Quebec | 36 | 8 | 29/471 | 92.219 |
| 7 | Richard Kirby | CAQC128331 | Quebec | 49 | 8 | 18/228 | 91.720 |
| 8 | Francine Tremblay | CAQC114941 | Quebec | 52 | 8 | 37/432 | 91.270 |
| 9 | Pierre Jones | CAQC126662 | Quebec | 31 | 8 | 18/201 | 91.121 |
| 10 | Lucien Bissonnette | CAQC121693 | Quebec | 24 | 8 | 18/211 | 91.103 |
| 11 | Michel Cusson | CAQC108332 | Quebec | 31 | 8 | 25/254 | 91.103 |
| 12 | Denis Caron | CAQC119302 | Quebec | 55 | 8 | 31/321 | 90.774 |
| 13 | Daniel Thibodeau | CAQC120349 | Quebec | 26 | 8 | 43/470 | 90.758 |
| 14 | Rubens Guillaume | CAQC126915 | Quebec | 27 | 8 | 48/418 | 89.654 |
| 15 | Berthe Mccarthy | CAQC121876 | Quebec | 50 | 8 | 22/215 | 89.282 |
| 16 | Brian Probert | CANS100108 | Nova Scotia | 18 | 8 | 23/210 | 89.205 |
| 17 | Andre Alacchi | CAQC127793 | Quebec | 14 | 8 | 36/350 | 89.004 |
| 18 | Sylvie Noel | CAQC109974 | Quebec | 23 | 8 | 18/164 | 88.625 |
| 19 | Rene Hardy | CAQC106921 | Quebec | 47 | 8 | 33/258 | 87.966 |
| 20 | Jose Figuer | CAQC107263 | Quebec | 20 | 8 | 44/381 | 87.379 |
| 21 | Ghislaine Ryan | CAQC108848 | Quebec | 22 | 8 | 27/205 | 87.259 |
| 22 | Camille Calletta | CAQC125686 | Quebec | 20 | 8 | 47/367 | 87.183 |
| 23 | Claude Martineau | CAQC126491 | Quebec | 37 | 8 | 31/290 | 87.112 |
| 24 | André Demers | CAQC102830 | Quebec | 19 | 8 | 31/238 | 87.039 |
| 25 | Rosaire Tapin | CAQC105525 | Quebec | 25 | 8 | 39/267 | 87.028 |
| 26 | Alain Paré | CAQC102862 | Quebec | 28 | 8 | 33/293 | 86.989 |
| 27 | Red Ryan | CAQC108847 | Quebec | 25 | 8 | 30/225 | 86.744 |
| 28 | Michel Latulippe | CAQC120820 | Quebec | 12 | 8 | 12/107 | 86.630 |
| 29 | Luc Therien | CAQC117209 | Quebec | 25 | 8 | 46/398 | 86.602 |
| 30 | Gilles Plouffe | CAQC102588 | Quebec | 21 | 8 | 56/399 | 86.579 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship