In order to be in the "Valid average" for the Player of the month section, you must have played 8 tournaments for the current month.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Ouellet | CAQC111669 | Quebec | 31 | 8 | 20/585 | 96.440 |
| 2 | Robert Mccarthy | CAQC115929 | Quebec | 57 | 8 | 11/262 | 95.267 |
| 3 | Berthe Mccarthy | CAQC121876 | Quebec | 55 | 8 | 18/274 | 93.684 |
| 4 | Luc Therien | CAQC117209 | Quebec | 52 | 8 | 24/338 | 93.251 |
| 5 | Francine Tremblay | CAQC114941 | Quebec | 48 | 8 | 24/321 | 92.593 |
| 6 | Martin Grenier | CAQC121683 | Quebec | 29 | 8 | 12/183 | 92.531 |
| 7 | Francis Berthiaume | CAQC112515 | Quebec | 37 | 8 | 13/172 | 92.166 |
| 8 | Gilles Fortin | CAQC110834 | Quebec | 35 | 8 | 44/471 | 91.219 |
| 9 | Charles Gray | CAQC124708 | Quebec | 20 | 8 | 21/229 | 91.038 |
| 10 | Colette Aubut | CAQC113800 | Quebec | 40 | 8 | 42/427 | 90.900 |
| 11 | Pierre Jones | CAQC126662 | Quebec | 24 | 8 | 20/260 | 90.693 |
| 12 | Simon Cantin | CAQC129816 | Quebec | 33 | 8 | 13/145 | 90.687 |
| 13 | Mario Doucet | CAQC113958 | Quebec | 30 | 8 | 28/328 | 90.604 |
| 14 | Fréderic Tourigny | CAQC123493 | Quebec | 40 | 8 | 26/284 | 90.591 |
| 15 | Rubens Guillaume | CAQC126915 | Quebec | 28 | 8 | 45/423 | 90.370 |
| 16 | Normand Bonin | CAQC129810 | Quebec | 38 | 8 | 23/242 | 90.313 |
| 17 | Richard Vandal | CAQC130058 | Quebec | 48 | 8 | 18/192 | 90.043 |
| 18 | Richard Kirby | CAQC128331 | Quebec | 44 | 8 | 24/234 | 89.983 |
| 19 | Rene Hardy | CAQC106921 | Quebec | 32 | 8 | 32/315 | 89.893 |
| 20 | Marc Frappier | CAQC124677 | Quebec | 23 | 8 | 13/125 | 89.577 |
| 21 | Driss Ouazzani | CAQC131085 | Quebec | 22 | 8 | 35/373 | 89.509 |
| 22 | Pierrette Payette | CAQC115156 | Quebec | 38 | 8 | 56/539 | 89.414 |
| 23 | Jean-guy Ducasse | CAQC115236 | Quebec | 30 | 8 | 9/107 | 89.372 |
| 24 | Denis Caron | CAQC119302 | Quebec | 52 | 8 | 38/352 | 89.228 |
| 25 | Roland Talbot | CAQC112191 | Quebec | 28 | 8 | 23/209 | 89.216 |
| 26 | Carl St-jean | CAQC131144 | Quebec | 28 | 8 | 38/378 | 89.215 |
| 27 | Guy Gaudet | CAQC129194 | Quebec | 29 | 8 | 32/412 | 89.155 |
| 28 | Patrick Tremblay | CAQC125603 | Quebec | 18 | 8 | 17/242 | 88.981 |
| 29 | Marcel Perron | CAQC108881 | Quebec | 16 | 8 | 18/153 | 88.787 |
| 30 | Jose Figuer | CAQC107263 | Quebec | 22 | 8 | 51/469 | 88.376 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship