In order to be in the "Valid average" for the Player of the month section, you must have played 8 tournaments for the current month.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Francine Tremblay | CAQC114941 | Quebec | 53 | 8 | 25/396 | 93.731 |
| 2 | Jean-claude Tawil | CAQC106672 | Quebec | 32 | 8 | 24/353 | 93.435 |
| 3 | Fréderic Tourigny | CAQC123493 | Quebec | 39 | 8 | 16/297 | 93.189 |
| 4 | Yannick Grandmaison | CAQC109032 | Quebec | 40 | 8 | 31/420 | 93.135 |
| 5 | Steve Robitaille | CAQC107436 | Quebec | 22 | 8 | 19/280 | 93.085 |
| 6 | Rubens Guillaume | CAQC126915 | Quebec | 39 | 8 | 40/533 | 92.998 |
| 7 | Guy Gaudet | CAQC129194 | Quebec | 32 | 8 | 37/534 | 92.874 |
| 8 | Jocelyn Simard | CAQC103810 | Quebec | 37 | 8 | 15/205 | 92.506 |
| 9 | Linda Raby | CAQC103468 | Quebec | 22 | 8 | 20/265 | 92.104 |
| 10 | Berthe Mccarthy | CAQC121876 | Quebec | 52 | 8 | 20/250 | 91.932 |
| 11 | Robert Mccarthy | CAQC115929 | Quebec | 59 | 8 | 19/236 | 91.754 |
| 12 | Cédric Blanchette | CAQC108975 | Quebec | 23 | 8 | 27/390 | 91.721 |
| 13 | Jean Francois Lagace | CAQC118104 | Quebec | 23 | 8 | 29/296 | 91.531 |
| 14 | Richard Vandal | CAQC130058 | Quebec | 52 | 8 | 20/255 | 91.517 |
| 15 | Christian Labonville | CAQC126329 | Quebec | 29 | 8 | 22/305 | 91.394 |
| 16 | Richard Kirby | CAQC128331 | Quebec | 44 | 8 | 27/308 | 90.978 |
| 17 | Val Solt | CAQC102166 | Quebec | 31 | 8 | 23/259 | 90.882 |
| 18 | Pierrette Payette | CAQC115156 | Quebec | 36 | 8 | 35/364 | 90.796 |
| 19 | Tze Woo | CAQC116724 | Quebec | 33 | 8 | 28/313 | 90.769 |
| 20 | Sylvain Martineau | CAQC114948 | Quebec | 23 | 8 | 23/261 | 90.644 |
| 21 | Denis Caron | CAQC119302 | Quebec | 59 | 8 | 38/399 | 90.446 |
| 22 | Serge Nolin | CAQC128043 | Quebec | 23 | 8 | 22/255 | 90.426 |
| 23 | Richard Lamontagne | CAQC102846 | Quebec | 24 | 8 | 39/398 | 90.338 |
| 24 | Martin Bourret | CAQC127911 | Quebec | 18 | 8 | 30/334 | 90.197 |
| 25 | Alain Paré | CAQC102862 | Quebec | 28 | 8 | 33/366 | 90.153 |
| 26 | Sandy Patten | CANB100476 | New Brunswick | 27 | 8 | 21/207 | 90.111 |
| 27 | Dorian Michaud | CAQC102852 | Quebec | 25 | 8 | 32/330 | 89.537 |
| 28 | Robert Bedard | CAQC107298 | Quebec | 19 | 8 | 45/438 | 89.521 |
| 29 | Guy Potvin | CAQC115382 | Quebec | 21 | 8 | 39/344 | 89.491 |
| 30 | Éric Toussaint | CAQC121398 | Quebec | 30 | 8 | 33/336 | 89.408 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship