In order to be in the "Valid average" for the Player of the month section, you must have played 8 tournaments for the current month.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Serge Allard | CAQC117975 | Quebec | 26 | 8 | 17/383 | 94.254 |
| 2 | Robert Mccarthy | CAQC115929 | Quebec | 46 | 8 | 18/350 | 93.704 |
| 3 | Denis Caron | CAQC119302 | Quebec | 42 | 8 | 25/341 | 92.766 |
| 4 | Colette Aubut | CAQC113800 | Quebec | 40 | 8 | 36/751 | 92.729 |
| 5 | Chris Johnston | CAQC127563 | Quebec | 28 | 8 | 30/374 | 91.538 |
| 6 | Francine Tremblay | CAQC114941 | Quebec | 45 | 8 | 28/338 | 91.531 |
| 7 | Gilles Plouffe | CAQC102588 | Quebec | 27 | 8 | 34/400 | 91.497 |
| 8 | Francis Berthiaume | CAQC112515 | Quebec | 28 | 8 | 24/278 | 91.395 |
| 9 | Rene Hardy | CAQC106921 | Quebec | 35 | 8 | 28/348 | 91.358 |
| 10 | Claude Allaire | CAQC109055 | Quebec | 33 | 8 | 19/214 | 91.338 |
| 11 | Richard Vandal | CAQC130058 | Quebec | 49 | 8 | 18/252 | 91.312 |
| 12 | Jocelyn Simard | CAQC103810 | Quebec | 31 | 8 | 19/227 | 91.219 |
| 13 | Mathieu Desjardins | CAQC102833 | Quebec | 17 | 8 | 28/323 | 91.029 |
| 14 | Mario Doucet | CAQC113958 | Quebec | 27 | 8 | 75/640 | 90.594 |
| 15 | Pierrette Payette | CAQC115156 | Quebec | 37 | 8 | 38/389 | 90.532 |
| 16 | Richard Talbot | CAQC125188 | Quebec | 23 | 8 | 46/425 | 90.251 |
| 17 | Yves Gagne | CAQC117114 | Quebec | 38 | 8 | 36/340 | 90.111 |
| 18 | Dieudonne Sirois | CAQC128017 | Quebec | 19 | 8 | 12/124 | 90.092 |
| 19 | Sebastien Huard | CAQC115227 | Quebec | 21 | 8 | 22/239 | 89.607 |
| 20 | Serge Raymond | CAQC126489 | Quebec | 48 | 8 | 23/263 | 89.408 |
| 21 | Jean Louis Allard | CAQC118236 | Quebec | 20 | 8 | 28/337 | 89.298 |
| 22 | Francis Mcrae | CAQC124963 | Quebec | 37 | 8 | 26/230 | 89.298 |
| 23 | Charles Gray | CAQC124708 | Quebec | 36 | 8 | 40/505 | 89.261 |
| 24 | Maurice Aubin | CAQC102360 | Quebec | 19 | 8 | 48/467 | 88.956 |
| 25 | Johanne BÉlanger | CAQC114732 | Quebec | 23 | 8 | 23/216 | 88.929 |
| 26 | Daniel Thibodeau | CAQC120349 | Quebec | 22 | 8 | 20/181 | 88.883 |
| 27 | Luc Therien | CAQC117209 | Quebec | 34 | 8 | 130/901 | 88.672 |
| 28 | Christian Labonville | CAQC126329 | Quebec | 24 | 8 | 24/225 | 88.664 |
| 29 | Maxime Dubuc | CAQC128285 | Quebec | 16 | 8 | 23/179 | 88.468 |
| 30 | Jean-yves St-louis | CAQC105317 | Quebec | 28 | 8 | 37/337 | 88.407 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship