In order to be in the "Valid average" for the Player of the week section, you must have played 2 tournaments for the current week.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Lepine | CAQC122711 | Quebec | 6 | 2 | 2/363 | 98.286 |
| 2 | Alain Bondu | CAQC125334 | Quebec | 5 | 2 | 5/369 | 98.080 |
| 3 | Real Villeneuve | CAQC117129 | Quebec | 3 | 2 | 2/86 | 97.663 |
| 4 | Serge Allard | CAQC117975 | Quebec | 14 | 2 | 2/82 | 97.372 |
| 5 | François Boisvert | CAQC102815 | Quebec | 5 | 2 | 2/75 | 97.310 |
| 6 | Robert Mccarthy | CAQC115929 | Quebec | 12 | 2 | 5/171 | 97.237 |
| 7 | Eric Gendron | CAQC111863 | Quebec | 7 | 2 | 2/63 | 96.819 |
| 8 | Alexandre Perrault | CAQC116019 | Quebec | 2 | 2 | 2/61 | 96.714 |
| 9 | Colette Aubut | CAQC113800 | Quebec | 10 | 2 | 7/364 | 96.214 |
| 10 | Jean Robitaille | CAQC117019 | Quebec | 7 | 2 | 7/171 | 96.053 |
| 11 | Nelson Teixeira | CAQC128073 | Quebec | 5 | 2 | 5/112 | 95.980 |
| 12 | Francis Mcrae | CAQC124963 | Quebec | 11 | 2 | 2/50 | 95.544 |
| 13 | Patrick Hélie | CAQC102839 | Quebec | 6 | 2 | 2/57 | 95.476 |
| 14 | Romeo Godin | CAQC113596 | Quebec | 5 | 2 | 3/66 | 95.405 |
| 15 | Patrick Tremblay | CAQC125661 | Quebec | 3 | 2 | 2/43 | 95.346 |
| 16 | Dominic Bedard | CAQC108823 | Quebec | 3 | 2 | 12/347 | 95.214 |
| 17 | Martin Darveau | CAQC121902 | Quebec | 4 | 2 | 2/42 | 95.059 |
| 18 | Daniel Martin | CAQC117243 | Quebec | 2 | 2 | 2/40 | 94.988 |
| 19 | Frédréric Coté | CAQC102911 | Quebec | 4 | 2 | 5/161 | 94.897 |
| 20 | Johanne Bélanger | CAQC114732 | Quebec | 7 | 2 | 4/73 | 94.875 |
| 21 | Michael Gillis | CANS100094 | Nova Scotia | 3 | 2 | 3/56 | 94.700 |
| 22 | Henri Lemire | CAQC125692 | Quebec | 3 | 2 | 27/362 | 94.459 |
| 23 | Jean-michel Plante | CAQC127450 | Quebec | 2 | 2 | 2/36 | 94.428 |
| 24 | Denis Potvin | CAQC115757 | Quebec | 4 | 2 | 3/55 | 94.334 |
| 25 | Sebastien Huard | CAQC115227 | Quebec | 2 | 2 | 4/69 | 94.319 |
| 26 | Robert Payette | CAQC118643 | Quebec | 3 | 2 | 4/81 | 94.161 |
| 27 | Sylvie Noel | CAQC109974 | Quebec | 6 | 2 | 15/344 | 94.039 |
| 28 | Denis Caron | CAQC119302 | Quebec | 10 | 2 | 6/100 | 94.000 |
| 29 | Daniel Saumure | CAQC119092 | Quebec | 5 | 2 | 3/49 | 93.980 |
| 30 | Maurice Lefebvre | CAQC118889 | Quebec | 2 | 2 | 3/47 | 93.773 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship