In order to be in the "Valid average" for the Player of the week section, you must have played 2 tournaments for the current week.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Claude Lemoignan | CAQC126772 | Quebec | 3 | 2 | 2/123 | 97.129 |
| 2 | Robert Mccarthy | CAQC115929 | Quebec | 13 | 2 | 2/66 | 96.866 |
| 3 | Francis Lapointe | CAQC104593 | Quebec | 3 | 2 | 5/137 | 96.713 |
| 4 | Alexandre Jacob | CAQC126040 | Quebec | 2 | 2 | 3/88 | 96.667 |
| 5 | Andre Alacchi | CAQC127793 | Quebec | 5 | 2 | 5/136 | 95.880 |
| 6 | Fréderic Tourigny | CAQC123493 | Quebec | 13 | 2 | 5/148 | 95.826 |
| 7 | Kaven Fontaine-bernier | CAQC122436 | Quebec | 2 | 2 | 2/48 | 95.715 |
| 8 | Denis Potvin | CAQC115757 | Quebec | 5 | 2 | 3/68 | 95.685 |
| 9 | Steven Gagnon | CAQC132949 | Quebec | 3 | 2 | 3/76 | 95.387 |
| 10 | Hal Weston | CANS100098 | Nova Scotia | 5 | 2 | 3/68 | 95.179 |
| 11 | Alexandre Fournier | CAQC118636 | Quebec | 3 | 2 | 2/40 | 94.950 |
| 12 | Jean-philippe Legrand | CAQC131012 | Quebec | 8 | 2 | 3/64 | 94.945 |
| 13 | Nelson Gagnon | CAQC126984 | Quebec | 5 | 2 | 2/40 | 94.885 |
| 14 | Jose Figuer | CAQC107263 | Quebec | 6 | 2 | 8/130 | 94.783 |
| 15 | Carlos Sansoucy | CAQC108110 | Quebec | 4 | 2 | 3/58 | 94.592 |
| 16 | Rosaire Tapin | CAQC105525 | Quebec | 6 | 2 | 4/67 | 94.369 |
| 17 | Joey Leblanc | CAQC119677 | Quebec | 5 | 2 | 3/134 | 94.302 |
| 18 | Nathaniel Aubry | CAQC125954 | Quebec | 2 | 2 | 13/208 | 94.039 |
| 19 | Yolaine Hébert | CANB100143 | New Brunswick | 3 | 2 | 2/33 | 93.889 |
| 20 | Raymond Bouchard | CAQC112427 | Quebec | 6 | 2 | 2/35 | 93.882 |
| 21 | Christophe Etchebar | CAQC117263 | Quebec | 4 | 2 | 12/142 | 93.366 |
| 22 | Bernard Massy | CAQC124973 | Quebec | 3 | 2 | 2/30 | 93.213 |
| 23 | Martin Gervais | CAQC131089 | Quebec | 6 | 2 | 2/37 | 93.148 |
| 24 | Natalino Vassalo | CAQC100042 | Quebec | 9 | 2 | 3/43 | 93.095 |
| 25 | Marc Lebel | CAQC128193 | Quebec | 6 | 2 | 4/53 | 92.889 |
| 26 | Robert Cécyre | CAQC115937 | Quebec | 3 | 2 | 8/163 | 92.881 |
| 27 | Pierre Jones | CAQC126662 | Quebec | 6 | 2 | 5/67 | 92.608 |
| 28 | Antoine Busic-béland | CAQC122822 | Quebec | 3 | 2 | 10/140 | 92.522 |
| 29 | René Hélie | CAQC119918 | Quebec | 5 | 2 | 7/125 | 92.392 |
| 30 | Richard Brisebois | CAQC101709 | Quebec | 3 | 2 | 2/29 | 92.369 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship