In order to be in the "Valid average" for the Player of the week section, you must have played 2 tournaments for the current week.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Daigle | CAQC115867 | Quebec | 2 | 2 | 2/66 | 96.959 |
| 2 | Hal Weston | CANS100098 | Nova Scotia | 4 | 2 | 2/48 | 95.767 |
| 3 | Mario Lafrance | CAQC118957 | Quebec | 2 | 2 | 2/46 | 95.577 |
| 4 | Éric Valentine | CAQC131082 | Quebec | 4 | 2 | 5/93 | 95.152 |
| 5 | Joaquin Fombuena | CAQC112227 | Quebec | 3 | 2 | 4/74 | 94.428 |
| 6 | Sylvie Noel | CAQC109974 | Quebec | 7 | 2 | 3/59 | 94.394 |
| 7 | Gilles Plouffe | CAQC102588 | Quebec | 6 | 2 | 5/92 | 93.989 |
| 8 | Sylvain Duchesne | CAQC104552 | Quebec | 5 | 2 | 3/51 | 93.982 |
| 9 | Richard Kirby | CAQC128331 | Quebec | 11 | 2 | 3/47 | 93.455 |
| 10 | Luc Therien | CAQC117209 | Quebec | 8 | 2 | 8/107 | 93.425 |
| 11 | Dominique Kubala | CAQC107563 | Quebec | 3 | 2 | 3/42 | 93.029 |
| 12 | Michel Bellerose | CAQC114126 | Quebec | 2 | 2 | 3/45 | 92.814 |
| 13 | Marcel Cloutier | CAQC105020 | Quebec | 4 | 2 | 4/57 | 92.778 |
| 14 | Rubens Guillaume | CAQC126915 | Quebec | 6 | 2 | 8/103 | 92.563 |
| 15 | Claude Monnière | CAQC116723 | Quebec | 3 | 2 | 2/28 | 92.514 |
| 16 | Richard Vandal | CAQC130058 | Quebec | 12 | 2 | 7/85 | 92.488 |
| 17 | Germain Brault | CAQC111337 | Quebec | 3 | 2 | 2/26 | 92.262 |
| 18 | Josee Pelletier | CAQC130709 | Quebec | 7 | 2 | 5/67 | 91.792 |
| 19 | Denis Ouellet | CAQC116375 | Quebec | 3 | 2 | 9/106 | 91.739 |
| 20 | Tze Woo | CAQC116724 | Quebec | 8 | 2 | 5/87 | 91.644 |
| 21 | George Tellalian | CAQC122524 | Quebec | 5 | 2 | 2/24 | 91.609 |
| 22 | Robert Payette | CAQC118643 | Quebec | 2 | 2 | 7/79 | 91.535 |
| 23 | Dorothée Boyer | CAQC103635 | Quebec | 4 | 2 | 2/24 | 91.429 |
| 24 | Monique Breton | CAQC106481 | Quebec | 3 | 2 | 2/25 | 91.320 |
| 25 | Michel Fradette | CAQC113963 | Quebec | 3 | 2 | 2/23 | 91.288 |
| 26 | Richard Smith | CAQC117778 | Quebec | 3 | 2 | 6/61 | 90.732 |
| 27 | Sylvain Ouellette | CAQC114144 | Quebec | 3 | 2 | 5/51 | 90.509 |
| 28 | Denis Caron | CAQC119302 | Quebec | 13 | 2 | 5/53 | 90.455 |
| 29 | Lynda Ruel | CAQC104620 | Quebec | 2 | 2 | 4/43 | 90.445 |
| 30 | Benoit Camus | CAQC132948 | Quebec | 2 | 2 | 9/100 | 90.417 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship