In order to be in the "Valid average" for the Player of the week section, you must have played 2 tournaments for the current week.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Alain Gravel | CAQC106105 | Quebec | 3 | 2 | 2/63 | 96.806 |
| 2 | Berthe Mccarthy | CAQC121876 | Quebec | 12 | 2 | 2/50 | 95.994 |
| 3 | Robert A. Ricci | CAQC111742 | Quebec | 2 | 2 | 5/140 | 95.834 |
| 4 | Dave Tremblay | CAQC109737 | Quebec | 3 | 2 | 2/46 | 95.619 |
| 5 | Christian Lizotte | CAQC128369 | Quebec | 4 | 2 | 2/47 | 95.262 |
| 6 | Richard Baril | CAQC100062 | Quebec | 8 | 2 | 4/144 | 95.000 |
| 7 | Pierre St-laurent | CAQC118538 | Quebec | 5 | 2 | 4/74 | 94.518 |
| 8 | Luc Gionest | CAQC109267 | Quebec | 2 | 2 | 2/36 | 94.428 |
| 9 | Karl Jerome | CAON100724 | Ontario | 2 | 2 | 2/39 | 94.231 |
| 10 | Eric Ouellette | CAQC111191 | Quebec | 7 | 2 | 6/86 | 93.884 |
| 11 | Gilles Girard | CAQC113893 | Quebec | 7 | 2 | 3/47 | 93.797 |
| 12 | Judy Newberry | CAQC109846 | Quebec | 2 | 2 | 3/47 | 93.660 |
| 13 | Jacques Briere | CAQC125743 | Quebec | 3 | 2 | 2/33 | 93.182 |
| 14 | Ron Wright | CANS100175 | Nova Scotia | 4 | 2 | 3/43 | 93.172 |
| 15 | Robert Labrecque | CAQC100220 | Quebec | 4 | 2 | 7/110 | 93.110 |
| 16 | Simon Cantin | CAQC129816 | Quebec | 10 | 2 | 2/36 | 93.077 |
| 17 | Dominic Guerin | CAQC130322 | Quebec | 5 | 2 | 5/110 | 93.000 |
| 18 | Hal Weston | CANS100098 | Nova Scotia | 4 | 2 | 4/57 | 92.711 |
| 19 | Chantal Girard | CAQC124234 | Quebec | 3 | 2 | 2/31 | 92.619 |
| 20 | Steven Hamill | CAON100781 | Ontario | 2 | 2 | 2/27 | 92.583 |
| 21 | Yolaine Hébert | CANB100143 | New Brunswick | 4 | 2 | 2/33 | 92.361 |
| 22 | Fernande Gatien | CAQC105835 | Quebec | 2 | 2 | 3/38 | 92.297 |
| 23 | Fréderic Tourigny | CAQC123493 | Quebec | 6 | 2 | 4/49 | 92.262 |
| 24 | Gilles Fortin | CAQC110834 | Quebec | 9 | 2 | 13/128 | 92.215 |
| 25 | Fabien Bouchard | CAQC104054 | Quebec | 5 | 2 | 3/42 | 91.482 |
| 26 | Stephane Levesque | CAQC128601 | Quebec | 2 | 2 | 5/53 | 91.276 |
| 27 | Claude Monnière | CAQC116723 | Quebec | 4 | 2 | 5/62 | 91.164 |
| 28 | Jean-philippe Pomerleau | CAQC117935 | Quebec | 3 | 2 | 4/46 | 91.154 |
| 29 | Robert Mccarthy | CAQC115929 | Quebec | 14 | 2 | 4/49 | 91.072 |
| 30 | Alain Landry | CAQC108103 | Quebec | 3 | 2 | 2/26 | 90.972 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship