In order to be in the "Valid average" for the Player of the week section, you must have played 2 tournaments for the current week.
| Ranking | Fullname | Card number | Province | Tournament played | needed | Ratio | Average | |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Lepine | CAQC122711 | Quebec | 4 | 2 | 3/204 | 98.112 |
| 2 | Alain Deschenes | CAQC110231 | Quebec | 4 | 2 | 7/203 | 96.866 |
| 3 | Danny Cloutier | CAQC116499 | Quebec | 3 | 2 | 2/182 | 96.756 |
| 4 | Denis Ouellet | CAQC116375 | Quebec | 2 | 2 | 6/213 | 96.705 |
| 5 | Driss Ouazzani | CAQC131085 | Quebec | 5 | 2 | 2/61 | 95.113 |
| 6 | Stephen Burroughsford | CANS100317 | Nova Scotia | 4 | 2 | 3/56 | 94.792 |
| 7 | Fréderic Tourigny | CAQC123493 | Quebec | 7 | 2 | 3/56 | 94.700 |
| 8 | Richard Kirby | CAQC128331 | Quebec | 6 | 2 | 5/105 | 94.667 |
| 9 | Denis Caron | CAQC119302 | Quebec | 12 | 2 | 5/97 | 94.556 |
| 10 | Patrice Duchesne | CAQC121583 | Quebec | 3 | 2 | 2/37 | 94.494 |
| 11 | Marc-andré Marion | CAQC117167 | Quebec | 5 | 2 | 10/178 | 93.685 |
| 12 | Patrick Tremblay | CAQC125603 | Quebec | 5 | 2 | 9/212 | 93.572 |
| 13 | Daniel Carroll | CAQC121627 | Quebec | 3 | 2 | 12/177 | 92.801 |
| 14 | Yves Morissette | CAQC105792 | Quebec | 2 | 2 | 2/25 | 91.988 |
| 15 | Francis Lapointe | CAQC104593 | Quebec | 5 | 2 | 16/241 | 91.958 |
| 16 | Fabien Bouchard | CAQC104054 | Quebec | 3 | 2 | 27/329 | 91.796 |
| 17 | Michel Bellerose | CAQC114126 | Quebec | 3 | 2 | 4/49 | 91.556 |
| 18 | Nicolas Poirier Arsenault | CAQC131535 | Quebec | 2 | 2 | 3/34 | 91.320 |
| 19 | Carl St-jean | CAQC131144 | Quebec | 5 | 2 | 17/205 | 91.159 |
| 20 | Michel Dupuis | CAQC112422 | Quebec | 5 | 2 | 24/188 | 90.857 |
| 21 | Alain Paré | CAQC102862 | Quebec | 4 | 2 | 5/51 | 90.831 |
| 22 | Yan Godin | CAQC108930 | Quebec | 3 | 2 | 8/94 | 90.737 |
| 23 | Francine Tremblay | CAQC114941 | Quebec | 11 | 2 | 4/42 | 90.227 |
| 24 | Martin Charest | CAQC101864 | Quebec | 2 | 2 | 13/187 | 90.152 |
| 25 | Gina Landry | CAQC121218 | Quebec | 3 | 2 | 11/212 | 90.015 |
| 26 | Micheline Lavigne | CAQC133166 | Quebec | 8 | 2 | 25/240 | 89.879 |
| 27 | Isabelle Payette | CAQC131499 | Quebec | 4 | 2 | 6/180 | 89.711 |
| 28 | Michael Gillis | CANS100094 | Nova Scotia | 3 | 2 | 6/52 | 89.688 |
| 29 | Jean-andre Trudeau | CAQC132968 | Quebec | 8 | 2 | 8/79 | 89.667 |
| 30 | Josee Pelletier | CAQC130709 | Quebec | 5 | 2 | 25/180 | 89.558 |
= Highest average and qualification for the CNPTL Canadian championship
= Qualification for the CNPTL Canadian championship